Ready for a trip to North America? Brilliant! But have you given any thought to the different plug sockets and adaptors you’ll need? Every country has its own plug type, and it’s a real pain to discover you need a different adaptor when your phone’s teetering on 1% battery.
Have a look at the list below for some popular destinations, along with the type of sockets they use, the voltage, and frequency. You’ll also find out if you’ll need a travel adaptor. Trust me, being prepared with the right gear can save you from that last-minute dash to an overpriced airport shop.
| Destination | Need a Travel Adaptor? | Plug Types | Voltage (volts) | Frequency (hertz) |
|---|---|---|---|---|
| Anguilla🇦🇮 | Yes | A, B | 110 | 60 |
| Antigua and Barbuda🇦🇬 | Yes | A, B | 230 | 60 |
| Aruba🇦🇼 | Yes | A, B, F | 120 | 60 |
| Bahamas🇧🇸 | Yes | A, B | 120 | 60 |
| Barbados🇧🇧 | Yes | A, B | 115 | 50 |
| Belize🇧🇿 | Yes | A, B, G | 110/220 | 60 |
| Bermuda🇧🇲 | Yes | A, B | 120 | 60 |
| Bonaire🇧🇶 | Yes | A, B, F | 127 | 50 |
| British Virgin Islands🇻🇬 | Yes | A, B | 110 | 60 |
| Canada🇨🇦 | Yes | A, B | 120 | 60 |
| Cancun🇲🇽 | Yes | A, B | 127 | 60 |
| Cayman Islands🇮🇴 | Yes | A, B | 120 | 60 |
| Chicago🇺🇸 | Yes | A, B | 120 | 60 |
| Costa Rica🇨🇷 | Yes | A, B | 120 | 60 |
| Cuba🇨🇺 | Yes | A, B, C, L | 110/220 | 60 |
| Curaçao🇨🇼 | Yes | A, B | 127 | 50 |
| Dominica🇩🇲 | Yes | D, G | 230 | 50 |
| Dominican Republic🇩🇴 | Yes | A, B | 120 | 60 |
| El Salvador🇸🇻 | Yes | A, B | 115 | 60 |
| Greenland🇬🇱 | Yes | C, E, F, K | 230 | 50 |
| Grenada🇬🇩 | No | G | 230 | 50 |
| Guadeloupe🇬🇵 | Yes | C, E | 230 | 50 |
| Guatemala🇬🇹 | Yes | A, B | 120 | 60 |
| Haiti🇭🇹 | Yes | A, B | 110 | 60 |
| Havana🇨🇺 | Yes | A, B, C, L | 110/220 | 60 |
| Honduras🇭🇳 | Yes | A, B | 110 | 60 |
| Jamaica🇯🇲 | Yes | A, B | 110 | 50 |
| Kingston🇯🇲 | Yes | A, B | 110 | 50 |
| Las Vegas🇺🇸 | Yes | A, B | 120 | 60 |
| Los Angeles🇺🇸 | Yes | A, B | 120 | 60 |
| Martinique🇲🇶 | Yes | C, D, E | 220 | 50 |
| Mexico🇲🇽 | Yes | A, B | 127 | 60 |
| Miami🇺🇸 | Yes | A, B | 120 | 60 |
| Montreal🇨🇦 | Yes | A, B | 120 | 60 |
| Montserrat🇲🇸 | Yes | A, B | 230 | 60 |
| New York🗽 | Yes | A, B | 120 | 60 |
| Nicaragua🇳🇮 | Yes | A, B | 120 | 60 |
| Panama🇵🇦 | Yes | A, B | 120 | 60 |
| Puerto Rico🇵🇷 | Yes | A, B | 120 | 60 |
| Roatán🇭🇳 | Yes | A, B | 110 | 60 |
| Saba🇧🇶 | Yes | A, B | 110 | 60 |
| Saint-Barthélemy🇧🇱 | Yes | C, E | 220 | 60 |
| Saint Kitts and Nevis🇰🇳 | Yes | A, B, D, G | 230 | 50 |
| Saint Lucia🇱🇨 | No | G | 240 | 50 |
| Saint-Pierre and Miquelon🇵🇲 | Yes | C, E | 230 | 50 |
| Saint Vincent and the Grenadines🇻🇨 | Yes | A, B, G | 230 | 50 |
| San Francisco🇺🇸 | Yes | A, B | 120 | 60 |
| San Jose🇨🇷 | Yes | A, B | 120 | 60 |
| Sint Eustatius🇧🇶 | Yes | A, B, C, F | 110/220 | 60 |
| Sint Maarten🇲🇫 | Yes | C, E | 230 | 60 |
| Toronto🇨🇦 | Yes | A, B | 120 | 60 |
| Trinidad and Tobago🇹🇹 | Yes | A, B | 115 | 60 |
| Tulum🇲🇽 | Yes | A, B | 127 | 60 |
| Turks and Caicos Islands🇹🇨 | Yes | A, B | 120 | 60 |
| U.S. Virgin Islands🇻🇮 | Yes | A, B | 110 | 60 |
| United States🇺🇸 | Yes | A, B | 120 | 60 |
| Vancouver🇨🇦 | Yes | A, B | 120 | 60 |
| Washington D.C.🇺🇸 | Yes | A, B | 120 | 60 |


